Word Hike Level 4856 Answers
43 clues on this level, above the game average of 33.
All 43 Clues for Level 4856
Clue text is exactly as the game words it, in level order.
| # | Clue | Answer | Letters | Copy |
|---|---|---|---|---|
| #1 | Edible holder of ice cream | CONE | 4 | |
| #2 | Pizza or T-shirt size | LARGE | 5 | |
| #3 | Chocolates' container | BOX | 3 | |
| #4 | Interrupt | DISTURB | 7 | |
| #5 | Elevator stop | FLOOR | 5 | |
| #6 | Cooked in oil | FRIED | 5 | |
| #7 | Cad | BOUNDER | 7 | |
| #8 | Actress Thompson | LEA | 3 | |
| #9 | Drawer projection | KNOB | 4 | |
| #10 | Arcade coins | TOKENS | 6 | |
| #11 | Arab League member | EGYPT | 5 | |
| #12 | Wimbledon courts, in essence | LAWNS | 5 | |
| #13 | Caution earnestly | EXHORT | 6 | |
| #14 | Splint site | SHIN | 4 | |
| #15 | Structures with levels of authority | HIERARCHIES | 11 | |
| #16 | Does a laundry job | SORTS | 5 | |
| #17 | In great disfavor | HATED | 5 | |
| #18 | Central knob of a shield | UMBO | 4 | |
| #19 | Retreats | HAVENS | 6 | |
| #20 | Kill with a grenade, in military slang | FRAG | 4 | |
| #21 | Characterize | DEPICT | 6 | |
| #22 | They rate high on the Beaufort scale | GALES | 5 | |
| #23 | Common St. Tropez sight | YACHT | 5 | |
| #24 | Wakes up | ROUSES | 6 | |
| #25 | Nickname for Mom's mom | GRAN | 4 | |
| #26 | It's all in the fall: Abbr. | OCT | 3 | |
| #27 | Coastal disaster | TSUNAMI | 7 | |
| #28 | Flowed slowly, like The Blob | OOZED | 5 | |
| #29 | Enthusiastic about (something) | UPFOR | 5 | |
| #30 | Runs someone through (with a blade) | IMPALES | 7 | |
| #31 | One wearing black at home | UMP | 3 | |
| #32 | Animals on the backs of three state quarters | BISON | 5 | |
| #33 | N.B.A. player, for short | SONIC | 5 | |
| #34 | Initial assault | ONSET | 5 | |
| #35 | Broke down, in a way | SPELT | 5 | |
| #36 | Polish | SHINE | 5 | |
| #37 | Way to start | ANEW | 4 | |
| #38 | Types Of Tea: A tea that's somewhere in between green and black | OOLONG | 6 | |
| #39 | Types Of Tea: Known for its fresh, grassy flavor | GREEN | 5 | |
| #40 | Types Of Tea: Delicate and light, often the least processed | WHITE | 5 | |
| #41 | Types Of Tea: Not technically tea, but brewed from herbs | HERBAL | 6 | |
| #42 | Types Of Tea: A calming flower-based tea | CHAMOMILE | 9 | |
| #43 | Types Of Tea: A caffeine-free red tea | ROOIBOS | 7 |
How Level 4856 Breaks Down
This is level 4856 of Word Hike, titled "Types of Tea", part of the Malawi - Lilongwe episode. It carries 43 clues, which is above the game-wide average of 33. Answers range from 3 to 11 letters, the longest being HIERARCHIES.
Word Hike builds every answer from a shared letter tray, so the tray constrains you as much as the clue does. On a level this size the practical order is to clear the short entries first — they use up the vowels and common consonants, and what remains in the tray narrows the long answers considerably. The clues themselves lean on everyday phrasing rather than crossword shorthand, so read them literally before looking for a trick.
The Malawi - Lilongwe episode covers 8 levels, numbered 4854 to 4861. Move to level 4855 or level 4857, or go back to the Word Hike hub, which indexes 5,749 levels and 719 episodes.