Word Hike Level 5362 Answers
51 clues on this level, above the game average of 33.
All 51 Clues for Level 5362
Clue text is exactly as the game words it, in level order.
| # | Clue | Answer | Letters | Copy |
|---|---|---|---|---|
| #1 | ___ up (common palindrome) | PUT | 3 | |
| #2 | Scathing review | PAN | 3 | |
| #3 | Front desk handout | MAP | 3 | |
| #4 | Buildup during vacation | 4 | ||
| #5 | Dangle | HANG | 4 | |
| #6 | Not be serious | KID | 3 | |
| #7 | Destructive agent | BANE | 4 | |
| #8 | Bean shape | KIDNEY | 6 | |
| #9 | Carry out orders from | OBEY | 4 | |
| #10 | Dropbox competitor | ICLOUD | 6 | |
| #11 | Line at the dock | ROPE | 4 | |
| #12 | Martha of the Vandellas | REEVES | 6 | |
| #13 | ____ leg | PANT | 4 | |
| #14 | Persuade | INDUCE | 6 | |
| #15 | "Xena: Warrior Princess" god | ARES | 4 | |
| #16 | Like romantic eyes, in old slang | GOOGOO | 6 | |
| #17 | First garden site? | EDEN | 4 | |
| #18 | Florentine masterpiece | DAVID | 5 | |
| #19 | Getting off | DISMOUNTING | 11 | |
| #20 | Bigger than average, commercially | XLARGE | 6 | |
| #21 | Sharp blades | RAZORS | 6 | |
| #22 | Meat featured in a Monty Python musical title | SPAM | 4 | |
| #23 | Hit exactly | NAILED | 6 | |
| #24 | Geisha's cupful | SAKE | 4 | |
| #25 | Control, for a dentist? | PULLSTRINGS | 11 | |
| #26 | Stupefaction | DAZE | 4 | |
| #27 | Streaming video maker for the Net | WEBCAM | 6 | |
| #28 | It causes adrenaline to be released | FEAR | 4 | |
| #29 | Word often repeated with a different pronunciation | TOMATO | 6 | |
| #30 | Disturb, as a comedian | HECKLE | 6 | |
| #31 | Splits a pack of cards | CUTSTHEDECK | 11 | |
| #32 | Aptitude | KNACK | 5 | |
| #33 | Stage after larva | PUPA | 4 | |
| #34 | Second-largest planet in the solar system | SATURN | 6 | |
| #35 | Like dishwater | DULL | 4 | |
| #36 | Ocean liners? | COASTS | 6 | |
| #37 | Mine line | SEAM | 4 | |
| #38 | Careless catchphrase? | SOWHAT | 6 | |
| #39 | "Portnoy's Complaint" novelist | ROTH | 4 | |
| #40 | Cooking in a pan with oil | FRYING | 6 | |
| #41 | Height | APEX | 4 | |
| #42 | Grizabella sings it | MEMORY | 6 | |
| #43 | Best or first in rank | NUMBERON | 8 | |
| #44 | Turn Over: Numbered book part | PAGE | 4 | |
| #45 | Turn Over: Striker of a polymer ball | PADDLE | 6 | |
| #46 | Turn Over: Get on, like a plane | BOARD | 5 | |
| #47 | Turn Over: Originate | COIN | 4 | |
| #48 | Turn Over: Surfing wave | ROLLER | 6 | |
| #49 | Turn Over: Breakfast food item | PANCAKE | 7 | |
| #50 | Turn Over: Common chair feature | CUSHION | 7 | |
| #51 | Turn Over: China piece | PLATE | 5 |
How Level 5362 Breaks Down
This is level 5362 of Word Hike, titled "Turn Over", part of the France - Marseille episode. It carries 51 clues, which is above the game-wide average of 33. Answers range from 3 to 11 letters, the longest being DISMOUNTING.
Word Hike builds every answer from a shared letter tray, so the tray constrains you as much as the clue does. On a level this size the practical order is to clear the short entries first — they use up the vowels and common consonants, and what remains in the tray narrows the long answers considerably. The clues themselves lean on everyday phrasing rather than crossword shorthand, so read them literally before looking for a trick.
The France - Marseille episode covers 8 levels, numbered 5358 to 5365. Move to level 5361 or level 5363, or go back to the Word Hike hub, which indexes 5,749 levels and 719 episodes.